Proform 505 CST Treadmill
SAR 7,029
(Price Inclusive Of Delivery, VAT & Local Duties)
Check out safely
See all products from ProForm Brand Highlights
- Motor Power: 2.5 HP
- Speed Range: 0 β 16 km/h
- Incline Levels: 0 β 10%
- Running Belt Size: 140 cm x 50.8 cm (55" x 20")
- Max User Weight: 147 kg (325 lbs)
- Programs: 18 built-in programs
- Display: 5 inch backlit LCD display
- Tablet holder, Bluetooth speakers, pulse sensors, USB charging
- Folding
- Installed Dimensions: 187 cm L x 93 cm W x 155 cm H
- 1 year warranty
Frequently Bought Together
| Brand | ProForm |
| Model Number | PETL-79717 |
| Department | unisex |
| Product Type | Treadmills |
| Maximum User Weight | 147 kg (325 lbs) |
| Console Display | 5 inch backlit LCD display |
| Speed Range | 0 β 16 km/h (0 β 10 mph) |
| Motor Power | 2.5 CHP Mach Z |
| Incline (%) | 0 β 10% Digital Incline |
| Running Area | 140 Γ 50 cm |
| Transport Wheels | Yes |
| Hand Pulse Sensors | Yes |
| Speed Hot Keys | Yes |
| Programs | 22 Onboard Workouts |
| Cushioning | ProShoxβ’ Cushioning |
| Usage | Home |
| Connectivity | Bluetooth (iFit Enabled), Audio Port |
| Weight | 91 kg (201 lbs) |
| Dimensions Open | 187 Γ 93 Γ 155 cm |
| Dimensions Folded | 98 Γ 85 Γ 170 cm |
Similar Products
Recent Deliveries





