Sole Fitness F65 Treadmill
SAR 7,077
10,11030% Off (Price Inclusive Of Delivery, VAT & Local Duties)
Get it for SAR6,927 with coupon
Coupon code copied
Check out safely
See all products from Sole Fitness Brand Highlights
- Motor Power: 3.0 HP
- Speed Range: 1–20 km/h
- Incline Levels: 15 Levels
- Running Belt Size: 60 x 22 Inch
- Max User Weight: 150 kg (330 lbs)
- Programs: 7 pre-programmed, 2 user defined
- Display: 9-inch Backlit LCD Display
- Features: Bluetooth speakers, tablet holder, reading rack
- Frame Type: Folding
- Installed Dimensions: 210 x 96.5 x 170 cm
- Product Weight: 121 kg
- 1 year warranty
Frequently Bought Together
| Brand | Sole Fitness |
| Model Number | SOLE-F65 |
| Department | unisex |
| Product Type | Treadmills |
| Maximum User Weight | 150 kg (330 lbs) |
| Console Display | 9-inch Backlit LCD Display |
| Speed Range | 1 – 20 km/h (0.6 – 12 mph) |
| Motor Power | 3.0 HP |
| Incline (%) | 15 Incline levels |
| Running Area | 152 × 56 cm |
| Transport Wheels | Yes |
| Hand Pulse Sensors | Yes |
| Speed Hot Keys | Yes |
| Programs | 7 pre-programmed, 2 user defined |
| Cushioning | Cushion Flex Whisper Deck |
| Usage | Home |
| Connectivity | Bluetooth connectivity for app integration (SOLE+, Zwift, Kinomap, etc.) and audio streaming, a USB charging port |
| Weight | 121 kg (267 lbs) |
| Dimensions Open | 210 × 97 × 170 cm |
| Dimensions Folded | 108 × 97 × 183 cm |
Similar Products
Recent Deliveries





