Xterra Fitness Spinning Bike | MB550
SAR 3,555
SAR 5,079
30% Off (Price Inclusive Of Delivery, VAT & Local Duties)
Delivery within Dec 10 - Dec 12
Check out safely
See all products from Xterra Fitness Brand Highlights
- Felt pad push brake resistance
- Resistance micro adjustments
- Adjustable Multi-position Handlebars
- Sleek and compact design
- Maximum User Weight Capacity: 113 Kg
- Single LCD window
Frequently Bought Together
| Brand | Xterra Fitness |
| Model Number | MB550 |
| Department | unisex |
| Product Type | Exercise Bikes |
| Resistance | Micro-Adjustment Resistance Levels |
| Maximum User Weight | 113 kg |
| Console Display | 1.5" diag Single LCD window |
| Power Source | 2 AAA Batteries |
| Flywheel Diameter | 16.7" |
| Flywheel Weight | 22 kg |
| Seat Adjustable | Yes |
| Handlebar Adjustable | Yes |
| Transportation Wheels | Yes |
| Water Bottle Holders | Yes |
| Product Weight | 48.5 kg |
| Set-Up Dimension | 116 (L) x 57 (W) x 98 (H) cm |
| Shipping Dimension | 116 (L) x 25 (W) x 92 (H) cm |
Similar Products
Recent Deliveries





