Sole Fitness F85 New Edition Treadmill
11,900
(Price Inclusive Of VAT)
Get it for 11,750 with coupon
Coupon code copied
Delivery Jun 27 2026
Check out safely
See all products from Sole Fitness Brand Highlights
F85 - Highest Rated by Independent Reviewers
- Motor: 4.0 HP
- Speed Range: 0.8 – 19.3 km/h
- Incline & Decline Levels: 15 Incline & 6 Decline Levels
- Running Surface: 56 x 153 cm
- Max User Weight: 170 kg (375 lbs)
- 22 Programs: 10 pre-set, 12 custom
- Display: 15.6" Touchscreen Display
- Features: Wireless charging, Bluetooth Speakers & Sole+ App Integration
- Frame Type: Foldable with Release Lever Mechanism
- Assembled Size: 209.5 x 96.5 x 167.5 cm; Weight: 133.4 kg
- 1-Year Warranty
Frequently Bought Together
| Brand | Sole Fitness |
| Model Number | SLF85TM |
| Department | unisex |
| Product Type | Treadmills |
| Maximum User Weight | 170 kg (375 lbs) |
| Console Display | 15.6" Touchscreen Display |
| Speed Range | 0.8 – 19.3 km/h (0.5 – 12 mph) |
| Motor Power | 4.0 HP |
| Incline (%) | 15 Incline & 6 Decline Levels |
| Running Area | 153 × 56 cm |
| Transport Wheels | Yes |
| Hand Pulse Sensors | Yes |
| Speed Hot Keys | Yes |
| Programs | 10 Pre-programmed Workouts |
| Cushioning | Cushion Flex Whisper Deck |
| Usage | Home |
| Connectivity | Wi-Fi Connectivity, Bluetooth 5.0, Audio Connectivity, Workout Data Syncing, Pre-loaded Entertainment Apps, Screen Mirroring, Garmin Smartwatch Integration, Wireless Device Charging Pad, USB Charging Port |
| Weight | 134 kg (294 lbs) |
| Dimensions Open | 210 × 96 × 168 cm |
| Dimensions Folded | 112 × 97 × 182 cm |
Similar Products
Recent Deliveries





